Home
>
BUSINESS > Major Experience
Major Experience
No. | Job Site | PJT Name | Description | Material | Size | Completion Date | Remarks |
---|
1 | South Korea | H-PJT | Forged Fittings | A105, A234WPB etc. | ½”~4” | 12.01~12.02 | ASME B16.11 &DWG. |
2 | South Korea | No.1 FCC Revamp | Forged Fittings | A182 F304/F11/F5, B425 | ½”~8” | 12.06~12.11 | ASME B16.11 |
3 | South Korea | Pilot ID | Forged Fittings | A182 F316H/F316, A105 | ½”~4” | 12.07~12.09 | ASME B16.11 |
4 | South Korea | Libs #8 | Forged Fittings | A182 F304, A105 etc. | ½”~2” | 12.10~12.11 | ASME B16.11 |
5 | South Korea | HBO PJT | Forged Fittings | A182 F321, A105 etc. | ½”~2” | 12.11~12.12 | ASME B16.11 |
6 | South Korea | No.2 FCC Revamp | Forged Fittings | A182 F11/F5/F304H | ½”~10” | 13.02~13.05 | ASME B16.11 |
7 | South Korea | V-PJT (OBL) | Forged Fittings | A182 F304L, A105 etc. | ½”~2” | 13.06~13.09 | ASME B16.11 &DWG. |
8 | South Korea | CG Propylene | Forged Fittings | A182 F304, A105 | ½”~4” | 13.08~13.09 | ASME B16.11 |
9 | South Korea | V-PJT (IBL) | Forged Fittings | A182 F304L/F316L etc. | ¾”~2” | 14.03~14.04 | ASME B16.11 &DWG. |
10 | South Korea | CBA PJT | Forged Fittings | A182 F304, A105 etc. | ½”~8” | 14.05~14.08 | ASME B16.11 & DWG. |
11 | South Korea | No.1 FCC Cooling Water | Forged Fittings | A182 F304, A105 etc. | ½”~2” | 15.01~15.03 | ASME B16.11 |
1